Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | The Hunger Games |
Lionsgate | 61,100,000 | 251,032,838 | 4,137 | |
2 | Wrath Of The Titans | Warner Bros. | 34,200,000 | 34,200,000 | 3,545 | |
3 | Mirror Mirror | Relativity Media | 19,000,000 | 19,000,000 | 3,603 | |
4 | 21 Jump Street | Sony | 15,000,000 | 93,052,624 | 3,148 | |
5 | Dr. Seuss’ The Lorax | Universal | 8,013,120 | 189,560,920 | 3,264 | |
6 | John Carter | Disney | 2,005,000 | 66,210,000 | 2,397 | |
7 | Salmon Fishing in the Yemen | CBS Films | 1,274,000 | 3,170,979 | 483 | |
8 | Act Of Valor | Relativity Media | 1,006,000 | 67,749,494 | 1,239 | |
9 | Thousand Words, A | Paramount | 915,000 | 16,520,481 | 1,007 | |
10 | Journey 2: The Mysterious Island | Warner Bros. | 835,000 | 98,480,207 | 908 | |
11 | Project X | Warner Bros. | 825,000 | 53,371,776 | 903 | |
12 | October Baby | IDP/Samuel Goldwyn Films | 778,642 | 3,101,393 | 387 |
Monday, April 2, 2012
Weekend Box Office: March 30-April 1, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment